Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 903 |
---|---|
Average Length of Stay (Days) | 12.4 |
Discharge Rate to Home or Community Setting | 82.1% |
Discharge Rate to Skilled Nursing Facility | 7.5% |
Discharge Rate to Acute Care | 10.2% |
Functional Improvement Gain | 62.7 |
Number of Those We Served | 188 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 85.1% |
Discharge Rate to Skilled Nursing Facility | 80% |
Discharge Rate to Acute Care | 6.4% |
Functional Improvement Gain | 63.8 |
Number of Those We Served | 124 |
---|---|
Average Length of Stay (Days) | 15.9 |
Discharge Rate to Home or Community Setting | 72.6% |
Discharge Rate to Skilled Nursing Facility | 16.9% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 56.2 |
Number of Those We Served | 121 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 87.6% |
Discharge Rate to Skilled Nursing Facility | 2.5% |
Discharge Rate to Acute Care | 9.1% |
Functional Improvement Gain | 63.6 |
Number of Those We Served | 38 |
---|---|
Average Length of Stay (Days) | 13.0 |
Discharge Rate to Home or Community Setting | 81.6% |
Discharge Rate to Skilled Nursing Facility | 5.3% |
Discharge Rate to Acute Care | 13.2% |
Functional Improvement Gain | 64.4 |
Number of Those We Served | 20 |
---|---|
Average Length of Stay (Days) | 12.1 |
Discharge Rate to Home or Community Setting | 90.0% |
Discharge Rate to Skilled Nursing Facility | 5.0% |
Discharge Rate to Acute Care | 5.0% |
Functional Improvement Gain | 51.9 |
Number of Those We Served | 31 |
---|---|
Average Length of Stay (Days) | 14.9 |
Discharge Rate to Home or Community Setting | 87.1% |
Discharge Rate to Skilled Nursing Facility | 9.7% |
Discharge Rate to Acute Care | 3.2% |
Functional Improvement Gain | 65.1 |
Number of Those We Served | 200 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 81.0% |
Discharge Rate to Skilled Nursing Facility | 5.5% |
Discharge Rate to Acute Care | 13.5% |
Functional Improvement Gain | 64.5 |
Number of Those We Served | 19 |
---|---|
Average Length of Stay (Days) | 12.1 |
Discharge Rate to Home or Community Setting | 94.7% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 5.3% |
Functional Improvement Gain | 66.0 |
Number of Those We Served | 150 |
---|---|
Average Length of Stay (Days) | 11.3 |
Discharge Rate to Home or Community Setting | 80.0% |
Discharge Rate to Skilled Nursing Facility | 7.3% |
Discharge Rate to Acute Care | 12.7% |
Functional Improvement Gain | 63.0 |
Total Number of Patients Served | 903 |
---|---|
Average Age | 73 |
% Male | 47.0% |
% Female | 53.0% |
Average Number of Treatment Hours/Day | 3.10 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).